Looking for latest mepco unit rates? Here is MEPCO Tariff for all kind of electricity connections. You can see your electricity rates in related table below:
A-1 General Supply Tariff (Residential)
Sr. No. | Tariff Category / Particulars | Fixed Charges (Rs/kW/M) | Variable Chargs (Rs/kWh) |
a) | For sanctioned load less than 5kW | ||
i | Up to 50 units | – | 2.00 |
For consumption exceeding 50 units | – | ||
ii | 1 – 100 Units | – | 5.79 |
iii | 101 – 300 Units | – | 8.11 |
iv | 301 – 700 Units | – | 12.33 |
v | Above 700 Units | – | 15.07 |
b) | For Sanctioned load 5kW & above | ||
Time of use | – | Peak – 13.99 Off Peak – 8.22 |
Under Tariff A-1, there will be minimum monthly charge at the following rates even if no energy is consumed:
a) Single Phase Connection | Rs. 75/- per consumer per month |
b) Three Phase Connection | Rs. 150/- per consumer per month |
A-2 General Supply Tariff – Commerical
Sr. No. | Tariff Category / Particulars | Fixed Charges (Rs/kW/M) | Variable Chargs (Rs/kWh) |
a) | For sanctioned load less than 5kW | 400 | 18.00 |
b) | For Sanctioned load 5kW & above | 400 | 16.00 |
Time of use | – | Peak – 18.00 Off Peak – 12.50 |
Under Tariff A-2, there will be minimum monthly charge at the following rates even if no energy is consumed:
a) Single Phase Connection | Rs. 175/- per consumer per month |
b) Three Phase Connection | Rs. 350/- per consumer per month |
B – Industrial Supply Tariff
Sr. No. | Tariff Category / Particulars | Fixed Charges (Rs/kW/M) | Variable Chargs (Rs/kWh) |
B1 | Up to 25 kW (at 400/230 volts) | – | 14.50 |
B2 (a) | Exceeding 25-500 kW (at 400 volts) | 400 | 14.00 |
Time of use | |||
B1 (b) | Up to 25 kW | – | Peak – 18.00 Off Peak – 12.50 |
B2 (b) | Exceeding 25 – 500 kW (at 400 volts) | 400 | Peak – 18.00 Off Peak – 12.30 |
B3 | For all loads up to 5000 kW (at 11,33 kV) | 380 | Peak – 18.00 Off Peak – 12.20 |
B4 | For all loads (at 66,132 kV and above) | 360 | Peak – 18.00 Off Peak – 12.10 |
- For B1 consumers there will be a fixed minimum charge of Rs. 350 per month.
- For B2 consumers there will be a fixed minimum charge of Rs. 2,000 per month.
- For B3 consumers there will be a fixed minimum charge of Rs. 50,000 per month.
- For B4 consumers there will be a fixed minimum charge of Rs. 500,000 per month.
An Equalizations Surcharge @ Rs. 0.81 per KWh shall be charged in addition to above.
D – Agriculture Tariff
Sr. No. | Tariff Category / Particulars | Fixed Charges (Rs/kW/M) | Variable Chargs (Rs/kWh) |
D-1 (a) | SCARP less than 5 kW | – | 10.00 |
D-2 | Agriculture Tub Wells | 200 | 6.77 |
D-1 (b) | SCARP and agricultural 5kW & above | 200 | Peak – 13.00 Off Peak – 8.00 |
Click here to see all other type of tariffs. If you are looking for duplicate copy of mepco bill, you can get it by entering reference number.
Leave a Reply